کدهای MCC MNC: شناسه‌های جهانی شبکه‌های موبایل

کدهای MCC (Mobile Country Code) و MNC (Mobile Network Code) دو جزء حیاتی در شناسایی شبکه‌های تلفن همراه در سراسر جهان هستند. این کدها به دستگاه‌های تلفن همراه و شبکه‌های مخابراتی کمک می‌کنند تا موقعیت مکانی مشترکین و اپراتورهای آن‌ها را تشخیص دهند.

MCC MNC ISO کد کشور شبکه کشور
289 88 ge 7 A-Mobile Abkhazia
289 68 ge 7 A-Mobile Abkhazia
289 67 ge 7 Aquafon Abkhazia
289 299 ge 7 Failed Calls Abkhazia
289 999 ge 7 Fix Line Abkhazia
412 01 af 93 AWCC Afghanistan
412 50 af 93 Etisalat Afghanistan
412 299 af 93 Failed Calls Afghanistan
412 999 af 93 Fix Line Afghanistan
412 88 af 93 Mobifone Afghanistan
412 80 af 93 Mobifone Afghanistan
412 40 af 93 MTN Afghanistan
412 20 af 93 Roshan Afghanistan
276 03 al 355 ALBtelecom Mobile / Eagle Albania
276 299 al 355 Failed Calls Albania
276 999 al 355 Fix Line Albania
276 01 al 355 One / AMC Albania
276 02 al 355 Vodafone Albania
603 02 dz 213 Djezzy Algeria
603 299 dz 213 Failed Calls Algeria
603 999 dz 213 Fix Line Algeria
603 01 dz 213 Mobilis Algeria
603 03 dz 213 Ooredoo Algeria
544 780 as 684 ASTCA Mobile American Samoa
544 11 as 684 BlueSky American Samoa
544 299 as 684 Failed Calls American Samoa
544 999 as 684 Fix Line American Samoa
213 03 ad 376 Andorra Telecom / Mobiland Andorra
213 299 ad 376 Failed Calls Andorra
213 999 ad 376 Fix Line Andorra
631 299 ao 244 Failed Calls Angola
631 999 ao 244 Fix Line Angola
631 04 ao 244 MoviCel Angola
631 02 ao 244 Unitel Angola
365 850 ai 1264 Digicel Anguilla
365 299 ai 1264 Failed Calls Anguilla
365 999 ai 1264 Fix Line Anguilla
365 840 ai 1264 Flow Anguilla
344 930 ag 1268 Digicel Antigua and Barbuda
344 93 ag 1268 Digicel Antigua and Barbuda
344 299 ag 1268 Failed Calls Antigua and Barbuda
344 999 ag 1268 Fix Line Antigua and Barbuda
344 92 ag 1268 Flow Antigua and Barbuda
344 920 ag 1268 Flow Antigua and Barbuda
344 030 ag 1268 imobile / APUA Antigua and Barbuda
344 03 ag 1268 imobile / APUA Antigua and Barbuda
722 031 ar 54 Claro Argentina
722 320 ar 54 Claro Argentina
722 310 ar 54 Claro Argentina
722 330 ar 54 Claro Argentina
722 299 ar 54 Express Argentina
722 299 ar 54 Failed Calls Argentina
722 999 ar 54 Fix Line Argentina
722 299 ar 54 Imowi Argentina
722 299 ar 54 IPLAN Argentina
722 299 ar 54 Kallofer Argentina
722 070 ar 54 Movistar Argentina
722 007 ar 54 Movistar Argentina
722 010 ar 54 Movistar Argentina
722 299 ar 54 Nuestro Argentina
722 034 ar 54 Personal Argentina
722 299 ar 54 Telecentro Argentina
722 340 ar 54 Personal Argentina
722 341 ar 54 Personal Argentina
283 01 am 374 Beeline Armenia
283 299 am 374 Failed Calls Armenia
283 999 am 374 Fix Line Armenia
283 04 am 374 KT Armenia
283 10 am 374 Orange Armenia
283 05 am 374 Viva-MTS Armenia
363 02 aw 297 Digicel Aruba
363 299 aw 297 Failed Calls Aruba
363 999 aw 297 Fix Line Aruba
363 299 aw 297 MIO Aruba
363 01 aw 297 SETAR Aruba
505 299 au 61 ACMA Australia
505 30 au 61 Compatel Australia
505 299 au 61 Failed Calls Australia
505 999 au 61 Fix Line Australia
505 299 au 61 Get SIM Australia
505 19 au 61 Lycamobile Australia
505 35 au 61 MessageBird Australia
505 10 au 61 Norfolk Telecom Australia
505 90 au 61 Optus Australia
505 88 au 61 Pivotel Australia
505 50 au 61 Pivotel Australia
505 13 au 61 RailCorp Australia
505 26 au 61 Sinch Australia
505 02 au 61 Optus Australia
505 299 au 61 Symbio Australia
505 72 au 61 Telstra Australia
505 39 au 61 Telstra Australia
505 01 au 61 Telstra Australia
505 71 au 61 Telstra Australia
505 11 au 61 Telstra Australia
505 16 au 61 VicTrack Australia
505 06 au 61 Vodafone Australia
505 12 au 61 Vodafone Australia
505 07 au 61 Vodafone Australia
505 03 au 61 Vodafone Australia
232 05 at 43 3 Austria
232 19 at 43 3 Austria
232 16 at 43 3 Austria
232 10 at 43 3 Austria
232 14 at 43 3 Austria
232 11 at 43 A1 Telekom Austria
232 09 at 43 A1 Telekom Austria
232 02 at 43 A1 Telekom Austria
232 12 at 43 A1 Telekom Austria
232 01 at 43 A1 Telekom Austria
232 299 at 43 ArgoNET Austria
232 299 at 43 DIALOG telekom Austria
232 299 at 43 Digital Privacy Austria
232 299 at 43 DIMOCO Austria
232 299 at 43 educom Austria
232 299 at 43 Failed Calls Austria
232 999 at 43 Fix Line Austria
232 25 at 43 Holding Graz Austria
232 299 at 43 Innsbrucker Kommunalbetriebe Austria
232 299 at 43 kabelplus Austria
232 299 at 43 Lenovo Connect Austria
232 299 at 43 LINK Mobility Austria
232 26 at 43 LIWEST Mobil Austria
232 08 at 43 Lycamobile Austria
232 17 at 43 MRS Austria
232 20 at 43 Mtel Austria
232 91 at 43 OBB Infrastruktur Austria
232 22 at 43 Plintron Austria
232 299 at 43 Simple SMS Austria
232 299 at 43 Skymond Mobile Austria
232 24 at 43 Smartel Services Austria
232 18 at 43 smartspace Austria
232 13 at 43 T-Mobile / Magenta Austria
232 03 at 43 T-Mobile / Magenta Austria
232 04 at 43 T-Mobile / Magenta Austria
232 23 at 43 T-Mobile / Magenta Austria
232 299 at 43 Telfoni Austria
232 27 at 43 Tismi Austria
232 07 at 43 Ventocom Austria
400 01 az 994 Azercell Azerbaijan
400 02 az 994 Bakcell Azerbaijan
400 299 az 994 Failed Calls Azerbaijan
400 999 az 994 Fix Line Azerbaijan
400 03 az 994 FONEX Azerbaijan
400 04 az 994 Nar Mobile Azerbaijan
400 06 az 994 Naxtel Azerbaijan
364 490 bs 1242 Aliv Bahamas
364 390 bs 1242 Cybercell / BaTelCo Bahamas
364 30 bs 1242 Cybercell / BaTelCo Bahamas
364 39 bs 1242 Cybercell / BaTelCo Bahamas
364 299 bs 1242 Failed Calls Bahamas
364 999 bs 1242 Fix Line Bahamas
426 01 bh 973 Batelco Bahrain
426 299 bh 973 Failed Calls Bahrain
426 999 bh 973 Fix Line Bahrain
426 05 bh 973 Royal Court Bahrain
426 04 bh 973 VIVA Bahrain
426 02 bh 973 Zain Bahrain
470 02 bd 880 Airtel Bangladesh
470 07 bd 880 Airtel Bangladesh
470 03 bd 880 Banglalink Bangladesh
470 299 bd 880 Failed Calls Bangladesh
470 999 bd 880 Fix Line Bangladesh
470 01 bd 880 GrameenPhone Bangladesh
470 04 bd 880 TeleTalk Bangladesh
342 050 bb 1246 Digicel Barbados
342 299 bb 1246 Failed Calls Barbados
342 999 bb 1246 Fix Line Barbados
342 600 bb 1246 Flow / Lime Barbados
342 299 bb 1246 Ozone Barbados
257 04 by 375 life:) Belarus
257 299 by 375 Failed Calls Belarus
257 999 by 375 Fix Line Belarus
257 02 by 375 MTS Belarus
257 01 by 375 velcom A1 Belarus
206 20 be 32 Base Belgium
206 28 be 32 BICS Belgium
206 25 be 32 Dense Air Belgium
206 23 be 32 Dust Mobile Belgium
206 33 be 32 Ericsson Belgium
206 299 be 32 Failed Calls Belgium
206 299 be 32 FEBO Belgium
206 999 be 32 Fix Line Belgium
206 299 be 32 GianCom Belgium
206 02 be 32 Infrabel Belgium
206 299 be 32 interactive digital media / IDM Belgium
206 299 be 32 L-mobi Belgium
206 99 be 32 Lancelot Belgium
206 299 be 32 Legos Belgium
206 06 be 32 Lycamobile Belgium
206 30 be 32 Mobile Vikings Belgium
206 10 be 32 Mobistar / Orange Belgium
206 299 be 32 Nord Connect Belgium
206 34 be 32 onoff Belgium
206 299 be 32 PM Factory Belgium
206 00 be 32 Proximus Belgium
206 01 be 32 Proximus Belgium
206 04 be 32 Proximus Belgium
206 05 be 32 Telenet Belgium
206 07 be 32 Vectone Mobile Belgium
206 08 be 32 VOOmobile Belgium
206 299 be 32 Voxbone / Bandwidth Belgium
702 67 bz 501 DigiCell Belize
702 299 bz 501 Failed Calls Belize
702 999 bz 501 Fix Line Belize
702 099 bz 501 Smart Belize
702 69 bz 501 Smart Belize
616 299 bj 229 Failed Calls Benin
616 999 bj 229 Fix Line Benin
616 02 bj 229 Moov Benin
616 03 bj 229 MTN Benin
350 01 bm 1441 Digicel Bermuda
350 299 bm 1441 Failed Calls Bermuda
350 999 bm 1441 Fix Line Bermuda
350 000 bm 1441 One Bermuda
402 17 bt 975 B-Mobile Bhutan
402 11 bt 975 B-Mobile Bhutan
402 299 bt 975 Failed Calls Bhutan
402 999 bt 975 Fix Line Bhutan
402 77 bt 975 TashiCell Bhutan
736 02 bo 591 Entel Movil Bolivia
736 299 bo 591 Failed Calls Bolivia
736 999 bo 591 Fix Line Bolivia
736 03 bo 591 Tigo Bolivia
736 01 bo 591 Viva Bolivia
218 90 ba 387 BH Mobile Bosnia and Herzegovina
218 03 ba 387 Eronet Bosnia and Herzegovina
218 299 ba 387 Failed Calls Bosnia and Herzegovina
218 999 ba 387 Fix Line Bosnia and Herzegovina
218 05 ba 387 m:tel Bosnia and Herzegovina
652 04 bw 267 beMobile Botswana
652 299 bw 267 Failed Calls Botswana
652 999 bw 267 Fix Line Botswana
652 01 bw 267 Mascom Botswana
652 02 bw 267 Orange Botswana
724 33 br 55 Algar Telecom Brazil
724 34 br 55 Algar Telecom Brazil
724 32 br 55 Algar Telecom Brazil
724 26 br 55 Americanet Brazil
724 299 br 55 ARQIA Brazil
724 299 br 55 Bbs Options Brazil
724 299 br 55 Cinco Brazil
724 38 br 55 Claro Brazil
724 05 br 55 Claro Brazil
724 299 br 55 Failed Calls Brazil
724 999 br 55 Fix Line Brazil
724 21 br 55 Ligue Brazil
724 00 br 55 Claro-nxt/Nextel Brazil
724 39 br 55 Claro-nxt/Nextel Brazil
724 299 br 55 NLT Brazil
724 31 br 55 Oi Movel Brazil
724 16 br 55 Oi Movel Brazil
724 15 br 55 Sercomtel Brazil
724 17 br 55 Surf Brazil
724 299 br 55 Telecall Brazil
724 04 br 55 TIM Brazil
724 03 br 55 TIM Brazil
724 54 br 55 TIM Brazil
724 02 br 55 TIM Brazil
724 299 br 55 Vecto Mobile Brazil
724 23 br 55 Vivo Brazil
724 06 br 55 Vivo Brazil
724 10 br 55 Vivo Brazil
724 11 br 55 Vivo Brazil
348 570 vg 284 CCT British Virgin Islands
348 770 vg 284 Digicel British Virgin Islands
348 299 vg 284 Failed Calls British Virgin Islands
348 999 vg 284 Fix Line British Virgin Islands
348 170 vg 284 Flow British Virgin Islands
528 02 bn 673 Progresif Cellular / B-Mobile Brunei
528 11 bn 673 DST Brunei
528 03 bn 673 DST Brunei
528 299 bn 673 Failed Calls Brunei
528 999 bn 673 Fix Line Brunei
528 01 bn 673 imagine Brunei
284 01 bg 359 A1 Bulgaria
284 11 bg 359 Bulsatcom Bulgaria
284 299 bg 359 Failed Calls Bulgaria
284 999 bg 359 Fix Line Bulgaria
284 13 bg 359 T.com Bulgaria
284 05 bg 359 Telenor Bulgaria
284 03 bg 359 Vivacom Bulgaria
613 299 bf 226 Failed Calls Burkina Faso
613 999 bf 226 Fix Line Burkina Faso
613 02 bf 226 Orange Burkina Faso
613 03 bf 226 Telecel Burkina Faso
613 01 bf 226 Telmob Burkina Faso
642 299 bi 257 Failed Calls Burundi
642 999 bi 257 Fix Line Burundi
642 01 bi 257 Leo Burundi
642 82 bi 257 Leo Burundi
642 08 bi 257 Lumitel Burundi
642 03 bi 257 ONAMOB Burundi
642 07 bi 257 Smart Burundi
456 04 kh 855 QB Cambodia
456 01 kh 855 Cellcard Cambodia
456 18 kh 855 Cellcard Cambodia
456 16 kh 855 CooTel Cambodia
456 299 kh 855 Failed Calls Cambodia
456 999 kh 855 Fix Line Cambodia
456 08 kh 855 Metfone Cambodia
456 299 kh 855 MPTC Cambodia
456 11 kh 855 Seatel Cambodia
456 05 kh 855 Smart Cambodia
456 02 kh 855 Smart Cambodia
456 06 kh 855 Smart Cambodia
624 299 cm 237 Failed Calls Cameroon
624 999 cm 237 Fix Line Cameroon
624 01 cm 237 MTN Cameroon
624 04 cm 237 Nextel Cameroon
624 02 cm 237 Orange Cameroon
302 630 ca 1 Bell Mobility Canada
302 660 ca 1 Bell Mobility Canada
302 61 ca 1 Bell Mobility Canada
302 64 ca 1 Bell Mobility Canada
302 690 ca 1 Bell Mobility Canada
302 69 ca 1 Bell Mobility Canada
302 640 ca 1 Bell Mobility Canada
302 610 ca 1 Bell Mobility Canada
302 66 ca 1 Bell Mobility Canada
302 63 ca 1 Bell Mobility Canada
302 270 ca 1 eastlink Canada
302 299 ca 1 Failed Calls Canada
302 37 ca 1 Fido Canada
302 370 ca 1 Fido Canada
302 999 ca 1 Fix Line Canada
302 49 ca 1 Freedom Mobile Canada
302 491 ca 1 Freedom Mobile Canada
302 490 ca 1 Freedom Mobile Canada
302 620 ca 1 Ice Wireless Canada
302 62 ca 1 Ice Wireless Canada
302 53 ca 1 K-Net Mobile Canada
302 380 ca 1 K-Net Mobile Canada
302 530 ca 1 K-Net Mobile Canada
302 38 ca 1 K-Net Mobile Canada
302 32 ca 1 Rogers Canada
302 82 ca 1 Rogers Canada
302 320 ca 1 Rogers Canada
302 820 ca 1 Rogers Canada
302 72 ca 1 Rogers Canada
302 720 ca 1 Rogers Canada
302 721 ca 1 Rogers Canada
302 781 ca 1 SaskTel Mobility Canada
302 750 ca 1 SaskTel Mobility Canada
302 75 ca 1 SaskTel Mobility Canada
302 680 ca 1 SaskTel Mobility Canada
302 68 ca 1 SaskTel Mobility Canada
302 78 ca 1 SaskTel Mobility Canada
302 681 ca 1 SaskTel Mobility Canada
302 780 ca 1 SaskTel Mobility Canada
302 22 ca 1 Telus Mobility Canada
302 760 ca 1 Telus Mobility Canada
302 360 ca 1 Telus Mobility Canada
302 221 ca 1 Telus Mobility Canada
302 36 ca 1 Telus Mobility Canada
302 220 ca 1 Telus Mobility Canada
302 860 ca 1 Telus Mobility Canada
302 76 ca 1 Telus Mobility Canada
302 22 ca 1 Telus Mobility Canada
302 86 ca 1 Telus Mobility Canada
302 50 ca 1 Videotron Canada
302 510 ca 1 Videotron Canada
302 500 ca 1 Videotron Canada
302 520 ca 1 Videotron Canada
302 51 ca 1 Videotron Canada
302 299 ca 1 Xplore Mobile Canada
625 01 cv 238 CVMovel Cape Verde
625 299 cv 238 Failed Calls Cape Verde
625 999 cv 238 Fix Line Cape Verde
625 02 cv 238 Unitel T+ Cape Verde
346 050 ky 1345 Digicel Cayman Islands
346 299 ky 1345 Failed Calls Cayman Islands
346 999 ky 1345 Fix Line Cayman Islands
346 140 ky 1345 Flow / Lime Cayman Islands
346 001 ky 1345 Logic Cayman Islands
623 04 cf 236 Azur Central African Republic
623 299 cf 236 Failed Calls Central African Republic
623 999 cf 236 Fix Line Central African Republic
623 01 cf 236 Moov Central African Republic
623 03 cf 236 Orange Central African Republic
623 299 cf 236 Socatel Central African Republic
623 02 cf 236 Telecel Central African Republic
622 01 td 235 Airtel Chad
622 299 td 235 Failed Calls Chad
622 999 td 235 Fix Line Chad
622 03 td 235 Moov Chad
622 04 td 235 Salam Chad
730 299 cl 56 Boby Chile
730 299 cl 56 CellOPS Chile
730 22 cl 56 Cellplus Chile
730 11 cl 56 Celupago Chile
730 15 cl 56 Cibeles Telecom Chile
730 27 cl 56 Cibeles Telecom Chile
730 03 cl 56 Claro Chile
730 23 cl 56 Claro Chile
730 17 cl 56 Compatel Chile
730 299 cl 56 Dotcom Chile
730 18 cl 56 Empresas Bunker Chile
730 10 cl 56 Entel Chile
730 01 cl 56 Entel Chile
730 299 cl 56 Failed Calls Chile
730 999 cl 56 Fix Line Chile
730 299 cl 56 GTD Movil Chile
730 299 cl 56 Industel Chile
730 06 cl 56 INNET Chile
730 20 cl 56 Inversiones Santa Fe Chile
730 299 cl 56 Mavi Chile
730 299 cl 56 Mobilink Chile
730 19 cl 56 Movil Falabella Chile
730 07 cl 56 Movistar Chile
730 02 cl 56 Movistar Chile
730 299 cl 56 Mundo Pacifico Chile
730 14 cl 56 Netline Chile
730 299 cl 56 NetUno Chile
730 16 cl 56 Nomade Telecomunicaciones Chile
730 299 cl 56 Quantax Chile
730 299 cl 56 RedVoiss Chile
730 299 cl 56 Simple Chile
730 299 cl 56 Swedcom Chile
730 299 cl 56 Telcomax Chile
730 299 cl 56 Telefonica Uno Uno Cuatro Chile
730 12 cl 56 Telestar Chile
730 299 cl 56 Television Interactiva Chile
730 13 cl 56 Virgin Mobile Chile
730 299 cl 56 VOIP Analysis Chile
730 08 cl 56 VTR Movil Chile
730 09 cl 56 WOM Chile
730 05 cl 56 WOM Chile
730 04 cl 56 WOM Chile
460 04 cn 86 China Mobile China
460 07 cn 86 China Mobile China
460 02 cn 86 China Mobile China
460 08 cn 86 China Mobile China
460 00 cn 86 China Mobile China
460 11 cn 86 China Telecom China
460 03 cn 86 China Telecom China
460 12 cn 86 China Telecom China
460 06 cn 86 China Unicom China
460 01 cn 86 China Unicom China
460 09 cn 86 China Unicom China
460 10 cn 86 China Unicom China
460 299 cn 86 Failed Calls China
460 999 cn 86 Fix Line China
732 299 co 57 ATnet Colombia
732 130 co 57 Avantel Colombia
732 666 co 57 Claro Colombia
732 101 co 57 Claro Colombia
732 002 co 57 Edatel Colombia
732 187 co 57 eTb Colombia
732 299 co 57 Eztalk Mobile Colombia
732 299 co 57 Failed Calls Colombia
732 999 co 57 Fix Line Colombia
732 240 co 57 Flash Mobile Colombia
732 299 co 57 Gomobile Colombia
732 220 co 57 Libre Tecnologias Colombia
732 299 co 57 Movil Exito Colombia
732 001 co 57 Movistar Colombia
732 123 co 57 Movistar Colombia
732 299 co 57 Plintron Colombia
732 230 co 57 Setroc Mobile Colombia
732 199 co 57 SUMA movil Colombia
732 103 co 57 Tigo Colombia
732 165 co 57 Tigo Colombia
732 111 co 57 Tigo Colombia
732 299 co 57 TuCEL Colombia
732 142 co 57 UNE Colombia
732 020 co 57 UNE Colombia
732 299 co 57 Vilacom Mobile Colombia
732 154 co 57 Virgin Mobile Colombia
732 360 co 57 WOM Colombia
654 299 km 269 Failed Calls Comoros
654 999 km 269 Fix Line Comoros
654 01 km 269 HURI Comoros
654 02 km 269 Telma Comoros
629 01 cg 242 Airtel Congo
629 299 cg 242 Failed Calls Congo
629 999 cg 242 Fix Line Congo
629 10 cg 242 MTN Congo
629 07 cg 242 Warid Congo
548 01 ck 682 Vodafone / Bluesky Cook Islands
548 299 ck 682 Failed Calls Cook Islands
548 999 ck 682 Fix Line Cook Islands
712 03 cr 506 Claro Costa Rica
712 299 cr 506 Failed Calls Costa Rica
712 999 cr 506 Fix Line Costa Rica
712 02 cr 506 Kolbi / ICE Costa Rica
712 01 cr 506 Kolbi / ICE Costa Rica
712 04 cr 506 Movistar Costa Rica
712 299 cr 506 MultiCom Costa Rica
712 299 cr 506 racsa Costa Rica
712 299 cr 506 Tuyo Movil Costa Rica
219 10 hr 385 A1 / VIP Croatia
219 299 hr 385 Failed Calls Croatia
219 999 hr 385 Fix Line Croatia
219 01 hr 385 T-Mobile Croatia
219 12 hr 385 TELE FOCUS Croatia
219 02 hr 385 Telemach / Tele2 Croatia
368 01 cu 53 Cubacel Cuba
368 299 cu 53 Failed Calls Cuba
368 999 cu 53 Fix Line Cuba
368 299 cu 53 MoviTel Cuba
280 22 cy 357 Cablenet / Lemontel Cyprus
280 02 cy 357 Cytamobile-Vodafone Cyprus
280 01 cy 357 Cytamobile-Vodafone Cyprus
280 10 cy 357 Epic / MTN Cyprus
280 299 cy 357 Failed Calls Cyprus
280 999 cy 357 Fix Line Cyprus
280 20 cy 357 PrimeTel Cyprus
230 299 cz 420 +4U Mobile Czech Republic
230 299 cz 420 3ton Czech Republic
230 299 cz 420 CEZ Czech Republic
230 08 cz 420 Compatel Czech Republic
230 299 cz 420 Dragon Czech Republic
230 299 cz 420 EriMobile Czech Republic
230 299 cz 420 Failed Calls Czech Republic
230 299 cz 420 Fayn Czech Republic
230 999 cz 420 Fix Line Czech Republic
230 299 cz 420 GoMobil Czech Republic
230 299 cz 420 ha-loo mobil Czech Republic
230 299 cz 420 Laudatio Czech Republic
230 299 cz 420 METRONET Czech Republic
230 299 cz 420 MOBIL21 Czech Republic
230 299 cz 420 Nej Mobil Czech Republic
230 299 cz 420 NETBOX Mobil Czech Republic
230 04 cz 420 Nordic Telecom Czech Republic
230 02 cz 420 O2 Czech Republic
230 299 cz 420 Odorik Czech Republic
230 05 cz 420 PODA Czech Republic
230 299 cz 420 SAZKA Czech Republic
230 98 cz 420 SZDC Czech Republic
230 299 cz 420 SZDC Czech Republic
230 01 cz 420 T-Mobile Czech Republic
230 07 cz 420 T-Mobile Czech Republic
230 299 cz 420 Tesco Mobile Czech Republic
230 299 cz 420 TOPefekt Czech Republic
230 299 cz 420 TT Quality Czech Republic
230 299 cz 420 Uniphone Czech Republic
230 09 cz 420 Uniphone Czech Republic
230 03 cz 420 Vodafone Czech Republic
630 90 cd 243 Africell Democratic Republic of Congo
630 02 cd 243 Airtel Democratic Republic of Congo
630 299 cd 243 Failed Calls Democratic Republic of Congo
630 999 cd 243 Fix Line Democratic Republic of Congo
630 86 cd 243 Orange Democratic Republic of Congo
630 05 cd 243 Supercell Democratic Republic of Congo
630 299 cd 243 Tatem Democratic Republic of Congo
630 01 cd 243 Vodacom Democratic Republic of Congo
630 88 cd 243 Yozma Timeturns Democratic Republic of Congo
238 06 dk 45 3 Denmark
238 299 dk 45 42 Telecom Denmark
238 299 dk 45 5Tel Denmark
238 23 dk 45 Banedanmark Denmark
238 299 dk 45 Benemen Denmark
238 299 dk 45 Bolignet-Aarhus Denmark
238 299 dk 45 CBB Mobil Denmark
238 299 dk 45 celfon Denmark
238 88 dk 45 Cobira Denmark
238 299 dk 45 Companymobile Denmark
238 13 dk 45 Compatel Denmark
238 299 dk 45 Comtalk Denmark
238 299 dk 45 Evercall Denmark
238 299 dk 45 Failed Calls Denmark
238 299 dk 45 Firmafon Denmark
238 299 dk 45 Firstcom Denmark
238 999 dk 45 Fix Line Denmark
238 299 dk 45 Flexfone Denmark
238 17 dk 45 Gotanet Denmark
238 42 dk 45 Greenwave Denmark
238 299 dk 45 ipnordic Denmark
238 299 dk 45 Ipvision Denmark
238 299 dk 45 Lancelot Denmark
238 299 dk 45 Lebara Denmark
238 28 dk 45 LINK Mobility Denmark
238 12 dk 45 Lycamobile Denmark
238 299 dk 45 Maxtel.dk Denmark
238 299 dk 45 MI Carrier Services Denmark
238 299 dk 45 Mitto Denmark
238 299 dk 45 Mobiweb Denmark
238 14 dk 45 Monty Mobile Denmark
238 15 dk 45 Net 1 Denmark
238 04 dk 45 Nexcon.io Denmark
238 299 dk 45 NextM2M Denmark
238 73 dk 45 Onomondo Denmark
238 30 dk 45 Pareteum Denmark
238 299 dk 45 SimService Denmark
238 03 dk 45 Syniverse Denmark
238 01 dk 45 TDC Denmark
238 10 dk 45 TDC Denmark
238 77 dk 45 Telenor Denmark
238 02 dk 45 Telenor Denmark
238 299 dk 45 Telenor Connexion Denmark
238 20 dk 45 Telia Denmark
238 96 dk 45 Telia Denmark
238 16 dk 45 Tismi Denmark
238 299 dk 45 Tripple Track Denmark
238 299 dk 45 Uni-tel Denmark
238 25 dk 45 Viahub Denmark
238 299 dk 45 Viptel Denmark
238 08 dk 45 Voxbone / Bandwidth Denmark
310 299 dg 246 Failed Calls Diego Garcia
310 999 dg 246 Fix Line Diego Garcia
310 299 dg 246 Sure Diego Garcia
638 01 dj 253 Evatis Djibouti
638 299 dj 253 Failed Calls Djibouti
638 999 dj 253 Fix Line Djibouti
366 050 dm 1767 Digicel Dominica
366 299 dm 1767 Failed Calls Dominica
366 999 dm 1767 Fix Line Dominica
366 110 dm 1767 Flow Dominica
370 02 do 1809 Claro Dominican Republic
370 299 do 1809 Failed Calls Dominican Republic
370 999 do 1809 Fix Line Dominican Republic
370 01 do 1809 Orange / Altice Dominican Republic
370 299 do 1809 Satel Dominican Republic
370 04 do 1809 Viva Dominican Republic
514 299 tl 670 Failed Calls East Timor
514 999 tl 670 Fix Line East Timor
514 03 tl 670 Telemor East Timor
514 01 tl 670 Telkomcel East Timor
514 02 tl 670 Timor Telecom East Timor
740 01 ec 593 Claro Ecuador
740 02 ec 593 CNT movil Ecuador
740 299 ec 593 Failed Calls Ecuador
740 999 ec 593 Fix Line Ecuador
740 00 ec 593 Movistar Ecuador
602 03 eg 20 Etisalat Egypt
602 299 eg 20 Failed Calls Egypt
602 999 eg 20 Fix Line Egypt
602 01 eg 20 Orange Egypt
602 02 eg 20 Vodafone Egypt
602 04 eg 20 WE Egypt
706 01 sv 503 Claro El Salvador
706 02 sv 503 Digicel El Salvador
706 299 sv 503 Failed Calls El Salvador
706 999 sv 503 Fix Line El Salvador
706 04 sv 503 Movistar El Salvador
706 05 sv 503 RED El Salvador
706 03 sv 503 Tigo El Salvador
627 299 gq 240 Failed Calls Equatorial Guinea
627 999 gq 240 Fix Line Equatorial Guinea
627 03 gq 240 Muni Equatorial Guinea
627 01 gq 240 Orange Equatorial Guinea
657 01 er 291 Eritel Eritrea
657 299 er 291 Failed Calls Eritrea
657 999 er 291 Fix Line Eritrea
248 02 ee 372 Elisa Estonia
248 299 ee 372 Failed Calls Estonia
248 999 ee 372 Fix Line Estonia
248 03 ee 372 Tele2 Estonia
248 13 ee 372 Telia Estonia
248 01 ee 372 Telia Estonia
248 04 ee 372 TravelSim Estonia
636 01 et 251 Ethio Mobile Ethiopia
636 299 et 251 Failed Calls Ethiopia
636 999 et 251 Fix Line Ethiopia
636 02 et 251 Safaricom Ethiopia
750 999 fk 500 Fix Line Falkland Islands
750 299 fk 500 Failed Calls Falkland Islands
750 001 fk 500 Sure Falkland Islands
288 299 fo 298 Failed Calls Faroe Islands
288 01 fo 298 Faroese Telecom Faroe Islands
288 999 fo 298 Fix Line Faroe Islands
288 02 fo 298 Hey / Kall Faroe Islands
288 03 fo 298 Tosa Faroe Islands
542 02 fj 679 DigiCell Fiji
542 299 fj 679 Failed Calls Fiji
542 999 fj 679 Fix Line Fiji
542 01 fj 679 Vodafone Fiji
244 14 fi 358 Alcom Finland
244 299 fi 358 Benemen Finland
244 26 fi 358 Compatel Finland
244 299 fi 358 Cuuma Finland
244 13 fi 358 DNA Finland
244 12 fi 358 DNA Finland
244 03 fi 358 DNA Finland
244 04 fi 358 DNA Finland
244 06 fi 358 Elisa Finland
244 21 fi 358 Elisa Finland
244 05 fi 358 Elisa Finland
244 299 fi 358 Failed Calls Finland
244 999 fi 358 Fix Line Finland
244 299 fi 358 interactive digital media / IDM Finland
244 299 fi 358 IPIFY Finland
244 299 fi 358 Lancelot Finland
244 299 fi 358 MI Carrier Services Finland
244 299 fi 358 MobiWeb Finland
244 24 fi 358 Nord Connect Finland
244 39 fi 358 NSN Finland
244 41 fi 358 NSN Finland
244 40 fi 358 NSN Finland
244 07 fi 358 NSN Finland
244 38 fi 358 NSN Finland
244 08 fi 358 NSN Finland
244 09 fi 358 NSN Finland
244 299 fi 358 Premium Numbers Finland
244 299 fi 358 RAILI Finland
